DHTML Menu, (c)2004 Apycom

 
 
 
CAST STEEL VALVES
 

 
1/16" RAISED FACE 1/4" RAISED FACE SMALL MALE - FEMALE
SMALL TONGUE -GROOVE LARGE  MALE - FEMALE LARGE TONGUE -GROOVE
1) Large male and female facing and large tongue and groove facing are not applicable to 150 Class because of potential dimensional conflict.

2) A tolerance of plus or minus 0.016 in. (1/64 in.) is allowed on the inside ands outside diameters of all facings.
 

OUTSIDE DIAMETERS

 

INSIDE DIAMETERS

NOMINAL
SIZE

RAISED FACE
LARGE MALE
AND LARGE
 TONGUE
R

SMALL
MALE


S
SMALL
TONGUE


T
LARGE
FEMALE
AND LARGE
GROOVE
W
SMALL
FEMALE


X
SMALL
GROOVE


Y
  LARGE AND
SMALL TONGUE


U
LARGE AND
SMALL GROOVE


Z
11/2" 73,2 44,5 63,5 74,7 46,0 65,0 53,8 52,3
2" 91,9 57,2 82,6 93,7 58,7 84,1 73,2 71,4
21/2" 104,6 68,3 95,3 106,4 69,9 96,8 85,9 84,1
3" 127,0 84,1 117,3 128,5 85,9 119,1 108,0 106,4
4" 157,2 109,5 144,5 158,8 111,3 146,1 131,8 130,0
5" 185,7 136,7 173,0 187,5 138,2 174,8 160,3 158,8
6" 215,9 162,1 203,2 217,4 163,6 204,7 190,5 189,0
8" 269,7 212,9 254,0 271,5 214,4 255,5 238,3 236,5
10" 323,9 266,7 304,8 325,4 268,2 306,3 285,8 284,2
12" 381,0 317,5 362,0 382,5 319,0 363,5 342,9 341,4
14" 412,8 349,3 393,7 414,3 350,8 395,2 374,7 373,1
16" 469,9 400,1 447,5 471,4 401,6 449,3 425,5 423,9
18" 533,4 450,9 511,0 534,9 452,4 512,8 489,0 487,4
20" 584,2 501,7 558,8 585,7 503,2 560,3 533,4 531,9
24" 692,2 603,3 666,8 693,7 604,8 668,3 641,4 639,8
 
ORION S.p.A,  via Caboto, 8  34148  - Trieste ITALY