DHTML Menu, (c)2004 Apycom

 
 
 
   
[ANSI B16.34 - 1996]
 

GENERAL NOTES

CLASS ANSI

150
(PN20)

300 (PN50)

400 (PN68)

600 (PN100)

900 (PN150)

1500 (PN250)

2500 (PN420)

 
CLASS 150 (PN 20)

   

CAST

 

WCB(a) WCB(a)
LCC(e)
LC2(d)
LC3(d)
LCB(d) WC1(b)
LC1(d)
WC4(h)
WC5(f)
WC6(c) WC9(c) C5 C12 CF8
CF3(f)
CF8M
CF3M
CF8C

FORGED

 

A105(a)
LF2 (d)
LF3   F1(b)

 

F2(h)

 

F11(c)
F12(c)
F22(c) F5

 

F9

 

F304 F316 F347(h)
TEMP.°F TEMP.°C WORKING PRESSURE
-20 TO -28,9 TO
 
 100  37.8 285 19,7 290 20 265 18,3 265 18,3 290 20 290 20 290 20 290 20 290 20 275 19 275 19 290 20
200 93,3 260 17,9 260 17,9 250 17,2 260 17,9 260 17,9 260 17,9 260 17,9 260 17,9 260 17,9 230 15,9 235 16,2 275 19
300 148,9 230 15,9 230 15,9 230 15,9 230 15,9 230 15,9 230 15,9 230 15,9 230 15,9 230 15,9 205 14,1 215 14,8 250 17,2
400 204,4 200 13,8 200 13,8 200 13,8 200 13,8 200 13,8 200 13,8 200 13,8 200 13,8 200 13,8 190 13,1 195 13,4 235 16,2
500 260 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 170 11,7 230 15,9
600 315,6 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 140 9,7 220 15,2
650 343,3 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 125 8,6 215 14,8
700 371,1 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 110 7,6 210 14,5
750 398,9 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 95 6,6 210 14,5
800 426,7 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 80 5,5 210 14,5
850 454,4 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 65 4,5 205 14,1
900 482,2 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 50 3,4 205 14,1
950 510 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 35 2,4 180 12,4
1000 537,8 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 20 1,4 160 11
Shell test  426 29,4 435 30 400 27,6 400 27,6 435 30 435 30 435 30 435 30 435 30 413 28,5 413 28,5 413 28,5

Seat test 

313 21,6 319 22 293 20,2 293 20,2 319 22 319 22 319 22 319 22 319 22 303 20,9 303 20,9 303 20,9
125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7 125 76,7
ORION S.p.A,  via Caboto, 8  34148  - Trieste ITALY