DHTML Menu, (c)2004 Apycom
 

     
   
CAST STEEL, OUTSIDE SCREW AND YOKE, RISING STEM, NON - RISING HANDWHEEL, RENEWABLE  SEATS,  REMOVABLE YOKE SLEEVE, GLAND REPACKING UNDER PRESSURE
   
 

CLASS ANSI

150 (PN20)

300 (PN50)

400 (PN68)

600 (PN100)

900 (PN150)

1500 (PN250)

2500 (PN420)

   
FIGURE NUMBERS Class ANSI 1500- ALL SIZES
SR 1500 - RF....RAISED FACE
SR 1500 - RJ....RING JOINT
SR 1500 - BW....WELDING ENDS

SIZE

RF-BW

RJ

C-closed

D-open

E

2" 368 372 505 575 305
2,5" 419 422 530 615 356
3" 470 473 557 636 406
4" 546 549 715 845 457
6" 705 711 915 1.085 610
8" 832 841 1.065 1.263 762
10" 991 1.001 1.270 1.515 915
12" 1.130 1.146 1.318 1.604 915
14" 1.257 1.276 1.450 1.760 915
16" 1.384 1.407 1.565 1.925 915
18" 1.537 1.559 1.760 2.158 915
20" 1.664 1.686 2.075 2.540 915
24" 1.943 1.972 2.330 2.860 915
30" 2.383 2.286 2.940 3.605 915
32" 2.525   2.964 3.662 915
34" 2.666   3.126 3.866 915
36" 2.808   3.289 4.070 915
40" 3.091   3.614 4.478 915
42" 3.233   3.776 4.682 915
 

SPECIAL FEATURES

 

 
ORION S.p.A,  via Caboto, 8  34148  - Trieste ITALY