DHTML Menu, (c)2004 Apycom
 

     
   
CAST STEEL, OUTSIDE SCREW AND YOKE, RISING STEM, NON - RISING HANDWHEEL, RENEWABLE  SEATS,  REMOVABLE YOKE SLEEVE, GLAND REPACKING UNDER PRESSURE
   
 

CLASS ANSI

150 (PN20)

300 (PN50)

400 (PN68)

600 (PN100)

900 (PN150)

1500 (PN250)

2500 (PN420)

   
FIGURE NUMBERS Class ANSI 150- ALL SIZES
SR 150 - RF....RAISED FACE
SR 150 - BW....WELDING ENDS

SIZE

RF

BW

C-closed

D-open

E

2" 178 216 357 417 204
2,5" 191 241 415 490 204
3" 203 283 445 530 254
4" 229 305 556 671 305
5" 254 381 615 755 305
6" 267 403 712 877 356
8" 292 419 862 1.082 406
10" 330 457 1.020 1.290 457
12" 356 502 1.178 1.498 502
14" 381 572 1.318 1.676 610
16" 406 610 1.440 1.850 610
18" 432 660 1.608 2.069 685
20" 457 711 1.768 2.271 762
22" 483 762 1.940 2.492 762
24" 508 813 2.064 2.680 915
26" 559 864 2.220 2.876 915
28" 610 914 2.375 3.092 915
30" 610 914 2.518 3.281 915
32" 660 965 2.620 3.435 915
34" 711 1.016 2.690 3.555 915
36" 711 1.016 2.970 3.876 915
40" 762 1.067 3.228 4.228 915
42" 787 1.067 3.372 4.415 915
48" 864 - 3.702 4.912 915
52" 1.106 - 4.127 5.462 915
54" 1.067 - 4.305 5.693 915
56" 1.055 - 4.415 5.830 915
60" 1.119 - 4.711 6.228 915
66" 1.270 - 5.156 6.823 915
 

SPECIAL FEATURES

 

 
ORION S.p.A,  via Caboto, 8  34148  - Trieste ITALY