DHTML Menu, (c)2004 Apycom
 

     
   
CAST STEEL, OUTSIDE SCREW AND YOKE, RISING STEM, NON - RISING HANDWHEEL, RENEWABLE  SEATS,  REMOVABLE YOKE SLEEVE, GLAND REPACKING UNDER PRESSURE
   
 

CLASS ANSI

150 (PN20)

300 (PN50)

400 (PN68)

600 (PN100)

900 (PN150)

1500 (PN250)

2500 (PN420)

   
FIGURE NUMBERS Class ANSI 900- ALL SIZES
SR 900 - RF....RAISED FACE
SR 900 - RJ....RING JOINT
SR 900 - BW....WELDING ENDS

SIZE

RF-BW

RJ

C-closed

D-open

E

2" 368 372 505 575 305
2,5" 419 422 530 615 356
3" 381 384 530 618 356
4" 457 460 655 780 406
6" 610 613 875 1.040 502
8" 737 740 1.070 1.305 685
10" 838 841 1.180 1.440 762
12" 965 968 1.305 1.607 762
14" 1.029 1.038 1.400 1.746 915
16" 1.130 1.140 1.518 1.901 915
18" 1.219 1.232 1.730 2.160 915
20" 1.321 1.334 1.896 2.370 915
24" 1.549 1.569 2.260 2.830 915
30" 1.930 1.953 2.750 3.455 915
36" 2.083 2.111 3.250 4.200 915
40" 2.380   3.528 4.506 915
42" 2.485   3.687 4.714 915
48" 2.799   4.166 5.337 915
52" 3.009   4.485 5.752 915
 

SPECIAL FEATURES

 

 
ORION S.p.A,  via Caboto, 8  34148  - Trieste ITALY